
CFB Esquimalt Power Boat Club
Suite #30
PO Box 17000 Stn Forces
Victoria, BC V9A 7N2
Phone & Fax: 250-360-0905
boats.club@shawcable.com
Suite #30
PO Box 17000 Stn Forces
Victoria, BC V9A 7N2
Phone & Fax: 250-360-0905
boats.club@shawcable.com
Office hours are Thursdays 1000-1300 (10:00 AM – 1:00 PM). No one is there to answer the phone outside of these hours.
| 2026-2027 Executive Committee | |||
|---|---|---|---|
| Position | Name | Email Address | Phone Number |
| President | Cdr (Ret’d) Larry Trim | president@boatclub.ca | |
| Vice President | Sibylle Michel | vicepresident@boatclub.ca | 250-363-1835 778-679-5289 |
| Secretary | Graham Chamberlain | secretary@boatclub.ca | 250-818-3116 |
| Treasurer | Don Lucas | treasurer@boatclub.ca | 250-588-5095 |
| Treasurer Assistant(s) | Graham Chamberlain | treasurer@boatclub.ca | 250-818-3116 |
| Safety & Environment Officer | Gary Paulson | safety@boatclub.ca | |
| Membership Chair | Hugh Pollard | membership@boatclub.ca | 250-384-5001 |
| Wharfmaster | Walter McInnis | wharfmaster@boatclub.ca | 236-464-2866 |
| Compound Custodian | Albert Lacharity | compound@boatclub.ca | 778-587-1605 |
| Compound Assistant | Bruce Koronko | compound@boatclub.ca | |
| Fishing Derby Coordinator | Ian Bishop | derbies@boatclub.ca | 250-479-2174 |
| Clubhouse Custodian | Richard Tessier | clubhouse@boatclub.ca | 778-967-1155 |
| Clubhouse Locker Coordinator | Vacant | lockers@boatclub.ca | |
| Entertainment Coordinator | Phil Huertier | entertainment@boatclub.ca | |
| Webmaster / Public Relations | Lt(N) David Grant | webmaster@boatclub.ca | 1-250-616-1494 |
| Webmaster / Public Relations Assistant | Raymond Weisgerber | webmaster2@boatclub.ca | |
